Description
The default handshower handle colour is white.
In floor requirements are 2 of 1/2“ BSP male water points at 165mm centres. Custom breech sizing options can be selected in the Customisation Options.
With standard floor legs the clearance from floor to bottom of the duck bill outlet is 595mm. Please check the air gap clearance between the top of the bath and the bottom of the bath outlet will satisfy your local building requirements. Made to order leg heights can be selected in the Customisation Options.
Reach extension components:
The standard outlet reach is 160mm centre to centre, if you need this to be longer 2 extension pieces are required for this diverter type. These pieces go between the leg elbow and the union nut & tail, bringing the whole diverter body further from the mounting legs. Please see the relevant SKU’s product page for pricing.
| Product Function | Bath Set, Handshower |
|---|---|
| Style Association | Roulette |
| Material | DR Brass |
| Handle Type | Cross Handle |
| Spindle Type | Splined Spindle |
| Cartridge / Valve | Jumper Valve |
| Turning Type | Full Turn Standard Action, is upgradable to Rapid Action (1/4 Turn) with Hydroseal Valve |
| Outlet Type | Fixed Position Outlet |
| Outlet Styling | Duck Bill Outlet |
| Outlet Reach (mm to Aerator or Rose) | 160 |
| Outlet Type (Second Outlet) | Handshower |
| Outlet Styling (Second Outlet) | Handshower |
| Outlet Reach (mm to Aerator or Rose) (Second Outlet) | 1500mm (1.5 Metre Hose) |
| Water Efficiency Star (WELS) Rating | 3 Stars (Handshower) |
| Flow Rate (Litres Per Minute) | 9 Litres Per Minute |
| Suitable for Gravity Feed | No, Contact CB for Assistance |
| Suitable for Hot Water Units | Yes |
| Maximum operating pressure (kPa) | Suitable for High/Mains Pressure / 500 kPa (Australian Standards AS/NZS 3500 and the Plumbing Code of Australia) |
| Maximum Working Temperature (Degree C) | 65 |
| Relevant Standards | AS 3718:2021 |
| Quantity Unit of Measure | Set |
| Warranty | 5 Years |
| WELS Licence | WELS Licence 0091 |
| WELS Registration | S03458 (V) |



Reviews
There are no reviews yet.